Size Chart
Below are the size charts for all tops, bottoms, dresses, hats, and shoes.
For the chest, measure around the fullest part.
For the waist, measure around the natural waist line.
____________________
Tops
Women's USA Made T-shirts
Size | Chest | Waist |
X-Small | 31" - 34" | 23 - 24" |
Small | 34" - 37" | 25" - 26" |
Medium | 37" - 39" | 27" - 28" |
Large | 39" - 41" | 30" - 32" |
X-Large | 41" - 43" | 33" - 35" |
2X-Large | 44" - 47" | 36" - 38" |
3X-Large | 48" - 50" | 38" - 40" |
Tank Tops Made in Canada
Size | Chest | Waist |
X-Small | 32" | 24" |
Small | 34" | 26" |
Medium | 37" | 28" |
Large | 40" | 31" |
X-Large | 42" | 33" |
Unisex USA Made T-shirts & Outerwear
Size | Chest | Waist |
X-Small | 30" - 32" | 24" - 26" |
Small | 34" - 36" | 28" - 30" |
Medium | 38" - 40" | 32" - 34" |
Large | 42" - 44" | 36" - 38" |
X-Large | 46" - 48" | 40" - 42" |
2X-Large | 50" - 52" | 44" - 46" |
3X-Large | 54" - 56" | 46" - 48" |
4X-Large | 58" - 60" | 46" - 48" |
Unisex Light Terry Crew
Size | Body Width | Sleeve Length |
X-Small | 18.5" | 32.75" |
Small | 20" | 33.75" |
Medium | 21.5" | 34.75" |
Large | 23" | 35.75" |
X-Large | 25" | 36.75" |
2X-Large | 27" | 37.75" |
3X-Large | 29" | 38.75" |
Unisex Eco-Fleece Sweatshirt
Size | Chest | Waist |
X-Small | 32" - 34" | 25" - 27" |
Small | 35" - 37" | 28" - 30" |
Medium | 38" - 40" | 31" - 33" |
Large | 41" - 43" | 34" - 36" |
X-Large | 44" - 46" | 37" - 39" |
2X-Large | 47" - 49" | 40" - 42" |
3X-Large | 50" - 52" | 43" - 45" |
____________________
Formal
Dresses
Size | Chest | Waist | Hips |
X-Small | 32" | 24" | 35" |
Small | 34" | 26" | 37" |
Medium | 37" | 28" | 39" |
Large | 40" | 31" | 42" |
X-Large | 42" | 33" | 44" |
Skirts
Size | Chest | Waist | Hips |
X-Small | 32" | 24" | 35" |
Small | 34" | 26" | 37" |
Medium | 37" | 28" | 39" |
Large | 40" | 31" | 42" |
X-Large | 42" | 33" | 44" |
Hats
Beanies
Age | S / M | X / L |
Adult | 22.75" | 24" |
Youth | 20.5" | 21.3" |
Baby / Toddler | 18.9" | 19.7" |